3rd XI Saturday Fixtures 2022
Click on the date link for more match details
Date | Opposition | Venue | Start | Result | Details |
16-Apr | Whittington 2nd XI | Away | 12:30 | Won | PCC-177 for 7, W-175 ao |
23-Apr | Codsall 1st XI | Home | 12:30 | Lost | PCC-138 for 8, C-139 for 7 |
30-Apr | Tamworth | Away | 12:30 | Won | PCC-117 for 2, T-116 ao |
07-May | Hawkins 1st XI | Home | 12:30 | Won | PCC-193 for 6, H-121 ao |
14-May | Milford Hall | Away | 12:30 | Won | PCC-110 for 0, MH-109 ao |
21-May | Burntwood St. Matthews 1st XI | Home | 12:30 | Lost | PCC-88 ao, BStM-210 ao |
28-May | Wightwick & Finchfield 2nd XI | Away | 12:30 | Lost | PCC-127 ao, W&F-130 for 5 |
04-Jun | Bloxwich 2nd XI | Home | 12:30 | Lost | PCC-130 for 7, B-131 for 5 |
11-Jun | Whitmore Reans 1st XI | Away | 12:30 | Lost | PCC-184 ao, WR-186 for 6 |
18-Jun | Rushall 1st XI | Away | 12:30 | Abandoned | PCC-59 for 3, R-282 for 4 |
25-Jun | Wednesbury 2nd XI | Home | 12:30 | Lost | PCC-131 ao, W-250 for 7 |
02-Jul | Whittington 2nd XI | Home | 12:30 | ||
09-Jul | Codsall 1st XI | Away | 12:30 | ||
16-Jul | Tamworth | Home | 12:30 | ||
23-Jul | Hawkins 1st XI | Away | 12:30 | ||
30-Jul | Milford Hall | Home | 12:30 | ||
06-Aug | Burntwood St. Matthews 1st XI | Away | 12:30 | ||
13-Aug | Wightwick & Finchfield 2nd XI | Home | 12:30 | ||
20-Aug | Bloxwich 2nd XI | Away | 12:30 | ||
27-Aug | Whitmore Reans 1st XI | Home | 12:30 | ||
03-Sep | Rushall 1st XI | Home | 12:30 | ||
10-Sep | Wednesbury 2nd XI | Away | 12:30 |
Contact
Address: | Penkridge Cricket Club Cannock Road Pillaton Penkridge ST19 5RZ |
Phone: | |
Jon Price | 07989 955531 |
E-mail: | contact |
News & Events
The next committee meeting will be held on Monday 20th June 2022 at 7:30pm in the clubhouse. Emails are now available to all club members. Please contact Peter if you are interested in a Penkridge Cricket Club Email Address.
May 18, 2022
May 5, 2012
Copyright (c) 2022 Penkridge Cricket Club. All rights reserved. CMS Websites by The Web Workhouse